(01). Ethiopia🇪🇹 99% people are religious (1 globally)
(02). Malawi🇲🇼 99% (2 globally)
(03). Niger🇳🇪 99% (3 globally)
(04). Burundi🇧🇮 98% (6 globally)
(05). Djibouti🇩🇯 98% (7 globally)
(06). Mauritania🇲🇻 98% (8 globally)
(07). Somalia🇸🇴 98% (9 globally)
(08). Comoros🇰🇲 97% (11 globally)
(09). Egypt🇪🇬 97% (12 globally)
(10). Guinea🇬🇳 97% (13 globally)
(11). Cameroon🇨🇲 96% (17 globally)
(12). Senegal🇸🇳 96% (19 globally)
(13). Chad🇹🇩 95% (20 globally)
(14). Ghana🇬🇭 95% (21 globally)
(15). Mali🇲🇱 95% (22 globally)
(16). Republic Of Congo🇨🇬 95% (24 globally)
(17). Rwanda🇷🇼 95% (25 globally)
(18). Zambia🇿🇲 95% (26 globally)
Source: telegraph. co.uk
No comments:
Post a Comment