01 Nigeria🇳🇬 $555.346 billion (27th Globally)
02 Egypt🇪🇬 $438.348 billion (33rd Globally)
03 South Africa🇿🇦 $435.212 billion (34th Globally)
04 Algeria🇩🇿 $168.195 billion (58th Globally)
05 Morocco🇲🇦 $132.645 billion (60th Globally)
06 Kenya🇰🇪 $116.641 billion (62nd Globally)
07 Ethiopia🇪🇹 $93.970 billion (66th Globally)
08 Ghana🇬🇭 $82.018 billion (71st Globally)
09 Ivory Coast🇨🇮 $75.075 billion (72nd Globally)
10 Angola🇦🇴 $74.953 billion (73rd Globally)
11 Tanzania🇹🇿 $74.536 billion (74th Globally)
12 D.R. Congo🇨🇩 $59.246 billion (86th Globally)
13 Cameroon🇨🇲 $48.29 billion (88th Globally)
14 Uganda🇺🇬 $47.000 billion (90th Globally)
15 Tunisia🇹🇳 $45.454 billion (91st Globally)
16 Sudan🇸🇩 $37.769 billion (99th Globally)
17 Senegal🇸🇳 $30.039 billion (101st Globally)
18 Libya🇱🇾 $29.202 billion (103rd Globally)
19 Zimbabwe🇿🇼 $27.806 billion (108th Globally)
20 Zambia🇿🇲 $23.967 billion (110th Globally)
21 Burkina Faso🇧🇫 $21.887 billion (113th Globally)
22 Mali🇲🇱 $21.261 billion (114th Globally)
23 Benin $19.917 billion (117th Globally)
24 Gabon🇬🇦 $19.632 billion (119th Globally)
25 Botswana🇧🇼 $19.002 billion (120th Globally)
🌐Source: Geoworld Magazine
No comments:
Post a Comment